build(deps): bump semver and @types/semver #8
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 16, 2026 in 6h 0m 15s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 22053666218 | 1 | 4 | View Insights |
| test.yml | 22053666151 | 2 | 3 | View Insights |
| codeql.yml | 22053666131 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 22053666603 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666374 | 1 | 4 | View Insights |
| claude_review.yml | 22053666320 | 1 | 4 | View Insights |
| claude_review.yml | 22053666268 | 1 | 4 | View Insights |
| guarddog.yml | 22053666244 | 21 | 3 | View Insights |
| dependency-review.yml | 22053666126 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 22053666386 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666343 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666250 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 22053666241 | - | - | Harden-Runner not enabled |
| claude_review.yml | 22053666229 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading