I am a research software engineer at WZB Berlin Social Science Center. I am passionate about open source, open data and research software engineering.
I maintain these open source projects:
| Name | # Stars | Last Commit | Version | # Downloads |
|---|---|---|---|---|
| oaipmh-scythe | ||||
| python-re3data |
I have contributed to these projects. Follow the links to see the commits I authored for these projects.
| Name | # My Commits | # Stars | Last Commit |
|---|---|---|---|
| anvio | 2 | ||
| astropy | 1 | ||
| ddionrails | 486 | ||
| dracor-api | 7 | ||
| dracor-metrics | 13 | ||
| dracor-notebooks | 2 | ||
| fuji | 97 | ||
| galaxy | 1 | ||
| linopy | 25 | ||
| plasmapy | 1 | ||
| powerplantmatching | 3 | ||
| psychopy | 1 | ||
| pydracor | 3 | ||
| pymeasure | 2 | ||
| pypsa | 7 | ||
| rdmo | 154 | ||
| rdmo-catalog | 2 | ||
| rdmo-docs-en | 10 | ||
| rdmo-plugins | 5 | ||
| the-turing-way | 2 | ||
| tika-python | 2 | ||
| using_the_re3data_API | 7 | ||
| xmlschema | 1 |
| Name | # My Commits | # Stars | Last Commit |
|---|---|---|---|
| bertopic | 20 | ||
| cpython | 1 | ||
| datasets | 1 | ||
| diffusers | 1 | ||
| django-allauth | 1 | ||
| django-ninja | 2 | ||
| drf-spectacular | 1 | ||
| frictionless-py | 2 | ||
| idutils | 3 | ||
| keybert | 9 | ||
| numpy | 1 | ||
| prompt-declaration-language | 1 | ||
| python-semantic-release | 10 | ||
| schemathesis | 1 | ||
| scrapyd | 3 | ||
| scrapyd-client | 2 | ||
| spack | 2 | ||
| spack-packages | 8 | ||
| transformers | 1 | ||
| unasyncd | 7 | ||
| xsdata | 4 |




